|
 |
Brown Trout Caught by john cambis |
 |
Below are details for all the Brown Trout caught by john cambis. This view provides a great way to see where and how john cambis caught Brown Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | kitt brook adventure |
Trip Date: | 5/11/2012 |
Hotspot Title: | one brown trout |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | grabed it on a 1/8th rooster tail in yellow with silver spinner |
Location Details: | |
Longitude/Latitude: | -71.98920249939, 41.697782257986994 | |
Map It: |  | |
From Trip: | lamiters brook first and only try |
Trip Date: | 5/31/2012 |
Hotspot Title: | brown trout |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | i was using a little silver spoon 1/8 by little cleo, and was doing ok when not getting into a tree. There is not much room to cast, and any error one way or another and your in the brush. |
Location Details: | Took two trout on the brook, marked the larger of the two i caught. The little guy was in a small pool, next to the faster water. The second was a 9 or so incher above the pool on the other side of the high way an route one. |
Longitude/Latitude: | -72.20300674438501, 41.367082605251 | |
Map It: |  | |
From Trip: | oil mill brook trip |
Trip Date: | 6/1/2012 |
Hotspot Title: | largest brown trout location |
# of Fish Caught: | 9 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | little cleo silver spoon 1/8th |
Location Details: | fish got smaller for the most part as i went north. I parked right across from the power station, on the right heading north. |
Longitude/Latitude: | -72.190475463868, 41.375359425378 | |
Map It: |  | |
From Trip: | whitford brook |
Trip Date: | 11/14/2011 |
Hotspot Title: | whitford brook |
# of Fish Caught: | 27 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | small spinners and very small rapala's |
Location Details: | |
Longitude/Latitude: | -71.96074962616, 41.394710835579005 | |
Map It: |  | |
From Trip: | Opening day on Long pond NEW PB!!!! |
Trip Date: | 4/20/2013 |
Hotspot Title: | Big Brown Trout |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 12 oz. |
Bait Type: | Crankbait |
Bait Details: | KVD 1.5 |
Location Details: | Hookup was 6" from shore looking for bass |
Longitude/Latitude: | -71.949162483215, 41.447479336177 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|